C - Mathematics

C - Mathematics
Course Title | District Number | Abbreviation | UC Honors | CTE |
Common Core Algebra 1 | 310341/42 | CC ALGEBRA 1 | ||
H Common Core Algebra 1 | 310341/42H | H CC ALGEBRA 1 | ||
Common Core Geometry AB | 310423/24 | CC GEOMETRY AB | ||
H Common Core Geometry AB | 310423/24H | H CC GEOMETRY AB | ||
Common Core Algebra 2AB | 310343/44 | CC ALGEBRA 2AB | ||
H Common Core Algebra 2AB | 310343/44H | H CC ALGEBRA 2AB | ||
Financial Algebra | 310233/34 | FINANCIAL ALGEBRA 1AB | X | |
Financial Algebra Course 2 | 310239/40 | FINANCIAL ALGEBRA 2AB | X | |
H Advanced Math AB | 310507/08H | H ADV MATH AB | Honors | |
Pre-Calculus | 310711/12 | PRECALC AB | ||
H Pre-Calculus | 310711/12H | H PRECALC AB | Honors | |
AP Calculus AB | 310701/02 | AP CALCULUS AB | AP | |
AP Calculus BC | 310705/06 | AP CALCULUS BC | AP | |
AP Statistics AB | 310609/10 | AP STATSTICS AB | AP | |
Discrete Mathematics AB | 310503/04 | DISCR MATH AB | ||
Integrated Math 1AB | 310807/08 | INTEGR MATH 1AB | ||
Integrated Math 2AB | 310809/10 | INTEGR MATH 2AB | ||
Integrated Math 3AB | 310811/12 | INTEGR MATH 3AB | ||
Introduction to Data Science | 310235/36 | INT DATA SCI AB | ||
Mathematical Studies IB SL | 311801/02 | IB MTH ST SL AB | ||
Mathematics IB SL | 311803/04 | IB MATH SL AB | ||
Quantitative Reasoning with Statistics AB | 310613/14 | QUANT REAS STAT AB | ||
Statistics and Probability AB | 310607/08 | STAT & PROB AB | ||
H Statistics AB | 310605/06H | H STATISTCS AB | ||
Transition to College Math and Statistics | ||||
UC Curriculum Integration (UCCI) Courses | ||||
Course Title |
District Number | Abbreviation | UC Honors | CTE |
Algebra 2 for the 21st Century (UCCI) |
310905/06 | ALG 2 21CENT AB | X |
UC-designated honors courses are listed as AP, IB or Honors under the "UC Honors" column. Only courses approved as honors-level by the University of California will be given extra weight in a student's CSU/UC GPA.