G - College Preparatory Elective

G - College Preparatory Elective
| COURSE TITLE | DISTRICT NUMBER | ABBREVIATION | UC HONORS | CTE |
| 21st Century Career Exploration | 420411 | CAREER EXPLOR 21ST CENT | ||
| Accounting (ROP) | 651550/52 | ACCOUNTING AB | X | |
| Advanced Marine Science AB | 360611/12 | ADV MAR SCI AB | ||
| Advanced Physical Science AB | 361303/04 | ADV PH SCI AB | ||
| Advanced Speech | 230807 | ADV SPEECH | ||
| African-American History | 370701 | AFRO-AM HIST | ||
| American Indian Studies | 370705 | AM IND STU | ||
| Animal Behavior AB | 360807/08 | ANIMAL BHAV AB | ||
| AP Computer Science A | 180227/28 | AP COMP SC A AB | AP | |
| AP Macro-Economics | 370907 | AP MACRO ECONO | AP | |
| AP Micro-Economics | 370906 | AP MICRO ECONO | AP | |
| AP Psychology | 370417/18 | AP PSYCHOLOG AB | AP | |
| AP Seminar | 420403/04 | AP SEMINAR | AP | |
| Applied Economics | 370901 | APPL ECON | X | |
| Architectural Design 2AB | 290421/22 | ARCHITECT DESN 2AB | X | |
| Astronomy AB | 361711/12 | ASTRONOMY AB | ||
| Automotive Engineering | 699087/88 | AUTO ENGINEERING AB | X | |
| AVID Senior Seminar AB | 420327/28 | AVID SR SEM AB | ||
| Business Economics; Entrepreneurship | 613070 | BUS ECON ENTRE | X | |
| Business Entrepreneurship | 211409/10 | BUS ENTRESHP AB | ||
| Business of Music | 211419/20 | BUS MUSIC AB | X | |
| Business Management IB HL1 | 371801/02 | BUS MGT HL 1AB | ||
| Business Management IB HL2 | 371804/05 | BUS MGT HL 2AB | IB | |
| Business Management IB SL | 371805/06 | BUS MGT SL AB | IB | |
| Child Development 1: Foundations | 281213 | CHILD DEV 1 | X | |
| Child Development 2: Curriculum | 281214 | CHILD DEV 2 | X | |
| Computer Programming and Game Design | 292009/10 | COMP PRG & GAME DS AB | X | |
| Computer Science 1AB | 180109/10 | COMP SCI 1AB | ||
| Constitutional Law AB | 370815/16 | CONSTITN LAW AB | ||
| Construction Technology | 290909/10 | CONSTRUCTION TECH | X | |
| Creative Writing | 230217 | CREAT WRITING | ||
| Culinary Nutrition (ROP) | 671585/86 | CULINARY NUTRITION AB | X | |
| Design Technology IB SL | 181801/02 | IB DS TECH SL AB | ||
| Digital Electronics* | 390501/02 | DIG ELECTRON | X | |
| Digital Photo Design | 290405/06 | DIG PHOTO DES AB | X | |
| Earth and Space Systems | 361315/16 | EARTH SPACE SYS AB | ||
| Economics | 370905 | ECONOMICS | ||
| H Economics | 370905 | H ECONOMICS | Honors | |
| Educational Psychology* | 280517/18 | EDUC PSYCH | X | |
| Engineering Design and Development (PLTW)* | 390103/04 | ENG DES/DEV AB | X | |
| Engineering Development | 291027/28 | ENGINEERING DEV | X | |
| Engineering Dynamics | 291029/30 | ENGINEERING DYN AB | X | |
| Environmental Studies AB | 360503/04 | ENV STU AB | ||
| Environmental Technology 1AB | 361801/02 | ENVIR TECH 1AB | X | |
| Ethnic Studies | 370733 | ETHNIC STUDIES | ||
| Experimental Photography | 290403/04 | EXP PHOTOGRAPHY AB | X | |
| Exploring Computer Science AB | 180113/14 | EXPLOR COMP SCI AB | X | |
| Exploring Computer Science AB | 180105/06 |
EXP COMP SCI AB CTE
|
X | |
| Family Structure-Teen Roles and Transitions | 280523 | FAM STR TEEN ROLES | X | |
| Film: The Integrated Art | 230617 | FILM INTEG ART | ||
| Financial Algebra AB | 310237/38 | FINANCIAL ALGEBRA AB | ||
| Food, Science, Technology & the Modern Pantry | 280737/38 | FOOD SCI TECH AB | ||
| Foods and Nutrition | 280719 | FOODS AND NUTRITION | X | |
| Formulating Statistics for the 21st Century | 210119 | FORM STATS 21ST CEN | X | |
| Government Lab: Policies and Procedures | 370813 | GOVT LAB PPROC | ||
| Graphic Communications | 290411/12 | GRAPHIC COMM AB | X | |
| Graphic Design: Advertising Design | 294935/36 | GRAPHIC DES:AD DSN AB | X | |
| Green Urban Design and Technology (CPA)* | 361509/10 | GRN URB D&T AB | ||
| Integrated/Coordinated Science 1AB | 360121/22 | INTCOOR SCI 1AB | ||
| International Foods | 380715/16 | INTERNATIONAL FOODS AB | X | |
| International Relations | 371001 | INTL REL | X | |
| Introduction to Anthropology | 370401 | INTRO ANTHRO | ||
| Introduction to Engineering Design (PLTW)* | 390101/02 | INTR ENG DES AB | X | |
| Introduction to Nanotechnology AB | 361311/12 | INTR NANO TC AB | ||
| Introduction to Psychology | 370403 | INTRO PSYCH | ||
| Introduction to Sociology | 370405 | INTRO SOCIO | ||
| Journalism 1AB | 230503/04 | JOURNALISM 1AB | ||
| Journalism 2AB | 230505/06 | JOURNALISM 2AB | ||
| LDIR: Leadership Development in Interethnic Relations AB | 370311/12 | LEAD DEV INTERETH REL AB | ||
| Marine Science AB | 360601/02 | MARINE SCI AB | ||
| Money & Banking (CART) | 211640/41 | BANKING AB | ||
| Nanotechnology AB | 361313/14 | NANO TECH AB | ||
| Natural History of Marine Mammals AB | 360617/18 | NHST MAR MAM AB | ||
| New Media I AB | 180705/06 | NEW MEDIA 1AB | X | |
| Philosophy AB | 370409/10 | PHILOSOPHY AB | ||
| Physical Geology AB | 361307/08 | PHYS GEOLOGY AB | ||
| H Physical Geology AB | 361307/08 | H PHYS GEOLOGY AB | ||
| Physical Oceanography AB | 360609/10 | PHYS OCEAN AB | ||
| Principles of Engineering (PLTW)* | 390111/12 | PRN ENGINEER AB | X | |
| Project Physics AB | 361503/04 | PR PHYSICS AB | ||
| Psychology IB HL2 | 371813/14 | IB PSYCH HL 2AB | IB | |
| Robotics AB | 291025/26 | ROBOTICS SH AB | ||
| ROP Accounting | 651550 | ROP ACCOUNTING/1 | X | |
| ROP Culinary Nutrition | 671585 | ROP CULINARY NUTRITION | X | |
| ROP Graphic Communications Production | 605583 | ROP COMM PRODUCTION | X | |
| ROP Health Science Emergency Medicine | 655055 | ROP HEA SCI EMERG MED | X | |
| ROP Medical Terminology | 675085 | ROP MEDICAL TERMIN | X | |
| ROP Nutritional Aide | 655555 | ROP NUTRITIONAL AIDE | X | |
| Science Technology & Research 1AB | 361119/20 | SCI TCH & R 1AB | ||
| Science Technology & Research 2AB | 361121/22 | SCI TCH & R 2AB | ||
| Screen Printing and Design | 291905/06 | SCREEN PRINT DES AB | X | |
| Speech AB | 230805/06 | SPEECH AB | ||
| The Bible as Literature | 230409 | BIBLE AS LIT | ||
| Theory of Knowledge IB | 371807/08 | IB THEORY AB | IB | |
| Virtual Enterprise | 613090 | VIRTUAL ENTERP |
*Courses offered by Project Lead the Way (PLTW) or California Partnership Academies (CPA).
UC-designated honors courses are listed as AP, IB or Honors under the "UC Honors" column. Only courses approved as honors-level by the University of California will be given extra weight in a student's CSU/UC GPA.